Menu

Nutritional Info

Breakfast Menu Item Serving Size (oz) Calories Fat (g) Protein (g) Carbohydrates (g) Sodium (g) Cholesterol (mg)
Bacon Slice .25 40 3 3 0 118 8
Biscuit 2.95 250 9 7 36 615 <1
Breakfast Steak 2.29 209 15 11 8 415 38
Breakfast Gravy 2.40 175 6 2 28 465 4
Cheese .25 25 2 1 1 35 5
Fried Egg 1.31 46 6 2 2 58 96
Hash Brown 1.76 178 13 2 15 350 1
Hotcake 1.02 68 3 2 9 171 8
Sausage 1.75 240 22 10 0 240 36
Scrambled Eggs 3 149 11 10 2 198 322
"Sinnamon®" Roll 3.70 280 14 7 55 310 5
Orange Juice 6 86 <1 2 20 2 0
Maple Syrup 2.15 197 1 1 46 60 1

 

Lunch/Dinner Menu Item Serving Size (oz) Calories Fat (g) Protein (g) Carbohydrates (g) Sodium (g) Cholesterol (mg)
Chicken Leg 3 197 11 18 6 428 120
Chicken Wing 3.6 329 22 20 12 906 81
Chicken Thigh 5.86 570 43 28 18 792 116
Chicken Breast 6.49 538 33 36 21 1330 94
Nugget .6 47 2 4 3 107 9
Grilled Breast Fillet 3.14 149 6 23 1 285 64
Chicken Fried Chicken 5 318 15 27 18 700 61
Catfish 2.3 204 13 11 11 245 40
Country Fried Steak 4.55 456 31 17 27 1088 74

 

Side Menu Items Serving Size (oz) Calories Fat (g) Protein (g) Carbohydrates (g) Sodium (g) Cholesterol (mg)
Dinner Roll 1.23 109 3 3 18 93 9
Mashed Potatoes 3.45 103 5 2 17 340 1
Cream Gravy 3 67 4 1 8 428 0
Cole Slaw 3.5 110 7 2 9 210 0
Green Beens 3 30 1 2 4 372 3
Seasoned Rice 4 90 1 1 20 300 0
Fried Okra 4 332 19 5 36 760 0
Corn 3 110 3 2 18 140 0
Small Fries 4 343 17 5 43 192 0
Peach Cobbler 5 300 11 3 48 200 4
Cherry Cobbler 5 400 15 5 59 200 7

For all things Grandy's, shenanigans and all, follow us on Facebook!